Available Stock File
| PART NUMBER | MANUFACTURER | DATE CODE | QUANTITY |
|---|---|---|---|
| 014678512 | 1 | ||
| 03038229 | PHILIPS | 70 | |
| 030SOBC | OXLEY | 34 | |
| 0311147000 | CANNON | 8947 | 1 |
| 05704B0086 | MITS | 00+ | 239 |
| 0702BX36 | MCCOY | 9549 | 2 |
| 10000MH | NKG | 1000 | |
| 100314QI | FSC | 25 | |
| 101543612MHZ | MTRON | 9918 | 9 |
| 103563 | SCM | 0339 | 2 |
| 1046415 | ROCKWELL | 9505 | 20 |
| 10503BEAJC | MOT | 9341 | 43 |
| 10503BEAJC | MOT | 9541 | 3 |
| 10503BEAJC | MOT | 9113 | 7 |
| 10504BEAJC | MOTOROLA | 9528 | 6 |
| 10524BEAJC | MOT | 9607 | 82 |
| 10524BEAJC | MOTOROLA | 9538 | 41 |
| 10525BEAJC | MOT | 9537 | 16 |
| 10531BEAJC | MOT | 9537 | 21 |
| 10531BEAJC | MOT | 9021 | 15 |
| 10531BEAJC | MOT | 9537 | 9 |
| 10533BEAJC | MOTOROLA | 8801 | 11 |
| 10535BEAJC | MOTOROLA | 8729 | 25 |
| 10696EB | ROCKWELL | 9024 | 18 |
| 10800780 | HYQ | 9647 | 9 |
| 108900112M288MHZ | MTRON | 9223 | 10 |
| 108900216M896MHZ | MTRON | 9319 | 10 |
| 108900317M408MHZ | MTRON | 9319 | 10 |
| 10BQ040 | IR | 9 | |
| 10D2 | IR | 9226 | 277 |
| 10H503BEAJC | MOT | 9534 | 44 |
| 10H504BEAJC | MOT | 9538 | 43 |
| 10H531BEAJC | MOT | 9210 | 25 |
| 10H531BEAJC | MOT | 8922 | 8 |
| 10H531BEAJC | MOTOROLA | 9110 | 3 |
| 10H531BEAJC | MOT | 9021 | 2 |
| 10H531BEAJC | MOT | 9524 | 64 |
| 10H558BEAJC | MOTOROLA | 8750 | 3 |
| 10H589BEAJC | MOTOROLA | 8713 | 6 |
| 1105920MHZTR | NKG | 2000 | |
| 110592MHZ | NKG | 342 | |
| 1141LG | LUCENT | 9719 | 4 |
| 1141LP | LUCENT | 9514 | 318 |
| 1141MF | LUCENT | 9526 | 88 |
| 1141MG | LUCENT | 9441 | 160 |
| 1141ML | LUCENT | 9420 | 40 |
| 1141MM | LUCENT | 9547 | 108 |
| 126800134M5600MHZ | MTRON | 9928 | 20 |
| 128000MHZ30PF | NKG | 500 | |
| 128200120M000MHZ | MTRON | 9751 | 47 |
| 12FM10ST | JST | 0052 | 1000 |
| 1356MHZ | NKG | 7 | |
| 136100118M3420 | MTRON | 140 | |
| 1361BCF | LUCENT | 9351 | 6 |
| 14013B | MOT | 29 | |
| 147456MHZ | NKG | 491 | |
| 15244049 | MOLEX | 3000 | |
| 15A24RN12 | RELIABILITY | 9 | |
| 15A24RN1515 | RELIABILITY | 5 | |
| 15KE350A | SGS | 12 | |
| 16384MHZ | NKG | 493 | |
| 16FR120 | IR | 9831 | 88 |
| 16FR20 | 54 | ||
| 17128P8 | LUCENT | 9335 | 247 |
| 1736AP8 | LUCENT | 9542 | 180 |
| 1736DP8C | LUCENT | 94/95 | 238 |
| 1765AP8 | LUCENT | 9552 | 180 |
| 1765P8 | LUCENT | 9503 | 23 |
| 1B02 | IR | 9531 | 401 |
| 1C071S208 | LUCENT | 9338 | 4 |
| 1C072S208 | LUCENT | 9347 | 3 |
| 1KAB20E | IR | 9339 | 8 |
| 1N2980B | MOT | 82 | 2 |
| 1N3020B | CKB | NK | 72 |
| 1N3020B | NAE | NK | 4 |
| 1N3020B | IR | NK | 3 |
| 1N3020B | DICKSON | NK | 119 |
| 1N3020B | MOTOROLA | NK | 23 |
| 1N3020B | SEMCOR | NK | 19 |
| 1N3040B | MOT | 86 | 20 |
| 1N3070 | 1995 | 20 | |
| 1N3495R | MOT | 79 | 15 |
| 1N3498 | 10 | ||
| 1N3880R | MOTOROLA | 50 | |
| 1N3891R | 45 | ||
| 1N4002 | PHIL | 33 | |
| 1N4003 | TEXAS | 9226 | 10 |
| 1N4007 | IR | 100 | |
| 1N4007TR | 97 | 11000 | |
| 1N4148JANTX | TEXAS | 5 | |
| 1N4737ARL | PHIL | 2900 | |
| 1N4742A | NSC | 9926 | 1744 |
| 1N4743ARL | PHIL | 1119 | |
| 1N4760A | MOT | 9512 | 3630 |
| 1N4760A | 30 | ||
| 1N5060 | 6 | ||
| 1N5061 | WW | 40 | |
| 1N5230B | MOT | 9220 | 3984 |
| 1N5233BTR | 1957 | ||
| 1N5233BTR | 1957 | ||
| 1N5237B | MOT | 3 | |
| 1N5240B | STM | 5 | |
| 1N5346B | PHIL | 8628 | 180 |
| 1N5401 | 10 | ||
| 1N5820 | MOT | 20 | |
| 1N5824 | MOT | 77 | 5 |
| 1N5825 | MOT | 80 | 3 |
| 1N5843 | MOT | 1 | |
| 1N6277A | MOT | 9527 | 6 |
| 1N6284A15KE | MOT | 169 | |
| 1N67A | 80 | ||
| 1N746A | MOT | 5 | |
| 1N965B1JANTX | 10 | ||
| 20000MHZ | NKG | 0052 | 300 |
| 200ATSSM50PF10PP | 598 | ||
| 203737020M000MHZ | MTRON | 75 | |
| 2046311 | CONEXANT | 0038 | 13 |
| 2059972238 | MARL | 0999 | 124 |
| 216755J | STC | 8740 | 14 |
| 21E53 | 2 | ||
| 21PCT170T4GR | 500 | ||
| 21PCT170TG4 | 500 | ||
| 2214502 | SCHOTT | 9836 | 65 |
| 22168A | SUT | 97 | 1849 |
| 222202190032 | PHIL | 40 | |
| 222203755221 | PHILIPS | 1000 | |
| 222205058102 | PHIL | 97 | 100 |
| 222210638222 | MULLARD | NA | 13 |
| 222211849221 | PHIL | 97 | 400 |
| 222233510333 | PHIL | 3200 | |
| 222233621104 | PHIL | 96 | 940 |
| 222236825474 | PHIL | 1000 | |
| 222263008222 | PHIL | 92 | 1800 |
| 222263009222 | PHIL | 9723 | 3678 |
| 222268334339 | PHIL | 98 | 3873 |
| 222280811409 | PHIL | 9609 | 321 |
| 222286316102 | PHIL | 95 | 4000 |
| 22990052L | CANNON | 9737 | 91 |
| 22990214L | CANNON | 9545 | 800 |
| 22990216E | CANNON | 9608 | 500 |
| 22V10B10LP | MMS | 9314 | 195 |
| 2311049A18 | KEMET | 9202 | 460 |
| 232215717682 | PHIL | 1000 | |
| 232259202716 | PHIL | 1000 | |
| 232264063332 | PHIL | 500 | |
| 232264063474 | PHIL | 2955 | |
| 232264063682 | PHIL | 500 | |
| 232273090001 | PHIL | 91 | 116000 |
| 23Z90SM | 9622 | 574 | |
| 24C04A | MICROCHIP | 9911 | 76 |
| 24LC16BSN | MIC | 96+ | 2200 |
| 2531 | GI | 8622 | 63 |
| 25679F | DDC | 9950 | 12 |
| 25S18BFA | SARNOFF | 2000 | 3 |
| 26081104M000MHZ | MTRON | 50 | |
| 2615101883B | DDC | 8017 | 4 |
| 26LS31CYBDG | MOT | 9419 | 11 |
| 2745G | LUCENT | 9507 | 349 |
| 27500505 | GEC MARCONI | 9545 | 800 |
| 2750605 | GEC MARCONI | 9608 | 500 |
| 2754H2 | LUCENT | 9709 | 18 |
| 2798D | LUCENT | 9643 | 50 |
| 27LS00PC | ROCHESTER | 9410 | 10 |
| 285121020M76000MHZ | MTRON | 13 | |
| 28L22MBRAJC | TEXAS | 8835 | 7 |
| 28L22MBRAJC | TEXAS | 8803 | 2 |
| 28L22MBRAJC | TEXAS | 8731 | 10 |
| 28L22MBRAJC | TEXAS | 88/90 | 10 |
| 28L42MJ | TEXAS | 9804 | 26 |
| 28L42MJ | TEXAS | 9806 | 57 |
| 28L42MJ | TEXAS | 8531 | 18 |
| 29F1610BTC90 | MX | 0112 | 5 |
| 29LV320TE90PFT | FAIRCHILD | 0147 | 5 |
| 2C083S208DB | LUCENT | 9622 | 49 |
| 2C123S208DB | LUCENT | 9624 | 12 |
| 2C153S208 | LUCENT | 9627 | 3 |
| 2C263PS304 | LUCENT | 9506 | 2 |
| 2L92132VG0 | ERG | 9526 | 32 |
| 2L95122VG0 | ERG | 9526 | 32 |
| 2L96102VG0 | ERG | 9526 | 86 |
| 2N2219 | MOT | 93 | 10 |
| 2N2219A | PHILIPS | 9616 | 21 |
| 2N2219ABS | ZETEX | 9846 | 2000 |
| 2N2222ABS | ZETEX | 9912/24 | 7809 |
| 2N2369A | MOT | 94 | 576 |
| 2N2646 | MOTOROLA | 9 | |
| 2N2857 | 10 | ||
| 2N2905 | MOT | 89 | 4 |
| 2N2905A | STM | 8950 | 582 |
| 2N2905ABS | FRD | 8615 | 1 |
| 2N2907 | 1 | ||
| 2N3019 | PHIL | 480 | |
| 2N3053 | GPD | 8112 | 10 |
| 2N3055 | RCA | 4 | |
| 2N3055A | MOT | 7 | |
| 2N3611 | GPD | 7644 | 3 |
| 2N3668 | RCA | 79 | 1 |
| 2N3715 | MOT | 3 | |
| 2N3731 | GPD | 8125 | 3 |
| 2N3767 | MOT | 94 | 800 |
| 2N3772 | MOTOROLA | 22 | |
| 2N3904 | FAIRCHILD | 9906 | 512 |
| 2N3906 | PHIL | 9310 | 24 |
| 2N4036 | RCA | 2 | |
| 2N4124 | FAIRCHILD | 9912 | 85 |
| 2N4276 | GPD | 9050 | 1 |
| 2N4351 | MOT | 5 | |
| 2N4416 | 3 | ||
| 2N4859A | CENTRAL | 9824 | 23 |
| 2N5087 | 470 | ||
| 2N5088 | MOT | 9848 | 167 |
| 2N5223 | MOT | 20 | |
| 2N5227 | MOT | 4 | |
| 2N5427 | MOT | 79 | 9 |
| 2N5459 | FSC | 595 | |
| 2N5485 | MOTOROLA | 8 | |
| 2N6107 | RCA | 77 | 15 |
| 2N6131 | 1 | ||
| 2N6338 | MOTOROLA | 6 | |
| 2N6383 | CENTRAL | 9916 | 130 |
| 2N6387 | W | 10 | |
| 2N6401 | MOT | 78 | 7 |
| 2N6401 | MOT | 5 | |
| 2N6401 | 1 | ||
| 2N6476 | 96 | 1 | |
| 2N6758 | IR | 200 | |
| 2N6782 | HARRIS | 9801 | 4 |
| 2N685 | 7 | ||
| 2SA1262 | ALLEGRO | 9617 | 500 |
| 2SA1386 | ALLEGRO | 9741 | 6 |
| 2SA530B | HITACHI | 80 | |
| 2SC1342 | 10 | ||
| 2SC1885 | 10 | ||
| 2SC3058A | FUJITSU | 1 | |
| 2SC3423Y | TOSHIBA | 9711 | 906 |
| 2SC3519 | ALLEGRO | 9741 | 6 |
| 2SJ280L | HITACHI | 10 | |
| 2SJ297L | HITACHI | 10 | |
| 2SK1294 | NEC | 1995 | 327 |
| 2SK1764KYTL | 9701 | 1000 | |
| 2SK680 | NEC | 2000 | |
| 30000MHZ | NKG | 0052 | 545 |
| 30100B13M104MHZ | MTRON | 9426 | 1000 |
| 30100B14M318180MHZ | MTRON | 40 | |
| 30100B16M93440MHZ | MTRON | 240 | |
| 30100B18M432MHZ | MTRON | 1000 | |
| 30100B1M843200MHZ | MTRON | 250 | |
| 30100B20M000MHZ | MTRON | 456 | |
| 30100B3M864MHZ | MTRON | 9 | |
| 30100B6M000MHZ | MTRON | 50 | |
| 30100B6M176MHZ | MTRON | 20 | |
| 30100B8M192MHZ | MTRON | 9426 | 500 |
| 30100B8M192MHZ | MTRON | 9426 | 500 |
| 3018KF | 10 | ||
| 303A24 | CCI | 9301 | 52 |
| 30LV0128PFTN | FUJI | 0123 | 10 |
| 312813838980 | PHIL | 12 | |
| 314A511 | AB | 8126 | 41 |
| 316A102 | AB | 8246 | 18 |
| 31PCT170TG4GGG | LEDTRONICS | 350 | |
| 321014 | FLORIDA RFLABS | 0040 | 50 |
| 321CJ | TELEDYNE | 5 | |
| 32768KHZ | NKG | 10 | |
| 335028 | RACAL | 9737 | 91 |
| 33Z01 | MOTOROLA | 9322 | 26 |
| 34B01SMB4533 | 40 | ||
| 34C00W6 | STM | 0119 | 20 |
| 3528BM | BBO | 9649 | 6 |
| 3528BMQ | BBO | 9649 | 134 |
| 3579545 | NKG | 0052 | 540 |
| 3579545MHZ | NKG | 0052 | 99 |
| 35MB20A | IR | 9226 | 4 |
| 3606AG | BBO | 94-96 | 99 |
| 3627AM | BBO | 9631 | 71 |
| 3627AM | BBO | 9630 | 550 |
| 3627AM | BBO | 9630 | 176 |
| 3627AM | BBO | 9644 | 53 |
| 3627AM | BBO | 9706 | 28 |
| 3627AM | BBO | 9652 | 14 |
| 3627AM | BBO | 9630 | 365 |
| 3627AM | BBO | 9704 | 157 |
| 3627AM | BBO | 9644 | 246 |
| 3627AM | BBO | 9704 | 139 |
| 3627AM | BBO | 9716 | 419 |
| 3627AM | BBO | 9644 | 371 |
| 3627AM | BBO | 9644 | 10 |
| 3627AM | BBO | 9644 | 438 |
| 3627AM | BBO | 9630 | 12 |
| 3627AM | BBO | 9631 | 38 |
| 3627AM | BBO | 9716 | 343 |
| 3627AM | BBO | 9707 | 31 |
| 3627AM | BBO | 9704 | 100 |
| 3627AM | BBO | 9652 | 42 |
| 3627AM | BBO | 9703 | 41 |
| 3652HG | BBO | 9730 | 144 |
| 3652HG | BBO | 9721 | 578 |
| 3652MG | BBO | 96/97 | 251 |
| 368640MHZ | NKG | 1659 | |
| 37501A0M32768MHZ | MTRON | 95 | |
| 37501A0M32768MHZ | MTRON | 560 | |
| 37T01 | MOT | 92 | 19 |
| 3851000901BCB | NSC | 7932 | 4 |
| 3851000901BCB | NSC | 8549 | 21 |
| 3851006003BEB | MOTOROLA | 8130 | 69 |
| 3851007001BCB | TEXAS | 8537 | 34 |
| 3851010901BCA | SIG | 8645 | 24 |
| 3851019003BXA | HARRIS | 9223 | 4 |
| 3851030106BEB | AMD | 7843 | 3 |
| 3851030106BEB | MOTOROLA | 8129 | 24 |
| 3851030106BEB | FAIRCHILD | 8312 | 7 |
| 3851030106BEB | TEXAS | 8426 | 38 |
| 3851030108BEA | 42 | ||
| 3851032803BRA | TEXAS | 9810 | 12 |
| 39290104M152MHZ | MTRON | 100 | |
| 39701014M318180MHZ | MTRON | 485 | |
| 39701019M66080 | MTRON | 500 | |
| 3970104M000MHZ | MTRON | 100 | |
| 39704012M000MHZ | MTRON | 300 | |
| 39VF160704CEK | SST | 0239 | 8 |
| 39VF3202704CEK | SST | 0331 | 10 |
| 39VF6401704CEK | SST | 0412 | 3 |
| 39VF800A704CEK | SST | 0327 | 7 |
| 3A12RN5 | RELIABILITY | 5 | |
| 3A24RN5 | RELIABILITY | 4 | |
| 3D7010S75 | LUCENT | 9735 | 141 |
| 4000MHZ | NKG | 0052 | 100 |
| 400MHZ | NKG | 82 | |
| 40108 | RCA | 35 | |
| 40108 | MOTOROLA | 24 | |
| 4012EBSS2 | NSC | 8622 | 2 |
| 4012FRB | MOTOROLA | 8949 | 4 |
| 4032MHZ | NKG | 0052 | 284 |
| 4040EBSS2 | NSC | 8742 | 20 |
| 4072EBSS2 | NSC | 8609 | 7 |
| 4075B | MOT | 9033 | 6 |
| 4075B | MOT | 9033 | 6 |
| 4075BFRBDQ | MOT | 9151 | 77 |
| 40HF120 | 33 | ||
| 4114R001 | AB | 0038 | 15 |
| 41162N | STC | 8403 | 2 |
| 41162PC | FAIRCHILD | 8239 | 5 |
| 4116R001561 | BOURNS | 95 | 231 |
| 4116R003 | DALE | 9544 | 10 |
| 4194304 | DENPA | 1276 | |
| 41LP | LUCENT | 9747 | 6 |
| 41MR | AT&T | 9443 | 150 |
| 4203J | BURR BROWN | 86 | 2 |
| 4262BGCB | DENSITRON | 9910 | 5 |
| 433003037341 | PHIL | 100 | |
| 43614140080 | MPE LTD | 9509 | 14 |
| 437908815M36000MHZ | MTRON | 140 | |
| 4433619MHZ20PF | NKG | 2000 | |
| 4516B | MOT | 9045 | 24 |
| 4517B | MOT | 9047 | 4 |
| 4531E | MOTOROLA | 8620 | 8 |
| 4538BFRB | MOT | 9114 | 1 |
| 456717NF | AMPHENOL | 9926 | 15 |
| 45750018M192000MHZ | MTRON | 700 | |
| 45750018M192MHZ | MTRON | 1000 | |
| 45750026M176MHZ | MTRON | 256 | |
| 45750318M192MHZ | MTRON | 45 | |
| 45750326M176MHZ | MTRON | 300 | |
| 4584DES2 | MOT | 8620 | 69 |
| 45F02LMQB | NSC | 9302 | 2 |
| 4606XE02474 | BOURNS | 9631 | 2000 |
| 4606XE03271 | BOURNS | 9443 | 900 |
| 4608X101473 | BOURNS | 9310 | 500 |
| 4609X101682 | BOURNS | 9325 | 700 |
| 4610X101392 | BOURNS | 9439 | 400 |
| 4610XE02473 | BOURNS | 9514 | 1300 |
| 4702 | TELEDYNE | 9226 | 6 |
| 471G | DALE | 1843 | |
| 4820108M000MHZ | MTRON | 645 | |
| 4820108M000MHZ | MTRON | 0040 | 348 |
| 48D82003K01 | 2 | ||
| 499601110M000MHZ | MTRON | 21 | |
| 4N32 | SMN | 9713 | 438 |
| 4N47UJANTX | OPT | 0015 | 230 |
| 5000213620M000MHZ | MTRON | 9028 | 50 |
| 500044366MHZ | MTRON | 9631 | 10 |
| 5000616620MHZ | MTRON | 9325 | 4 |
| 5000616622M000MHZ | MTRON | 9419 | 11 |
| 5000616625MHZ | MTRON | 9314 | 5 |
| 501050010M000000MHZ | MTRON | 11 | |
| 50110000M32768MHZ | MTRON | 30 | |
| 5066113618M432MHZ | MTRON | 9537 | 6 |
| 5067118619M4000MHZ | MTRON | 9649 | 10 |
| 5082-7623 | HP | 1 | |
| 5102103D06 | MOT | 100 | |
| 5109316015061 | FELCO | NA | 3 |
| 513073875220 | SEALECTRO | 10 | |
| 51R821 | SEEQ | 91 | 8 |
| 52150M78HGA | MICROPAC | 9633 | 94 |
| 5231416622MHZ | MTRON | 9419 | 12 |
| 5231416625MHZ | MTRON | 9415 | 14 |
| 5231425MHZ | MTRON | 9417 | 5 |
| 53061J | MMI | 8412 | 9 |
| 53401014M318180MHZ | MTRON | 466 | |
| 53K03 | MOT | 20 | |
| 53RA1681AJS/883B | MMI | 8947 | 3 |
| 53S081J883B | MMI | 8818 | 45 |
| 53S081J883B | MMI | 8719 | 5 |
| 53S081J883B | MMI | 8631 | 35 |
| 53S081J883B | MMI | 8813 | 27 |
| 53S140J883B | MMI | 8916 | 5 |
| 53S1681AJS883B | MMI | 8719 | 13 |
| 53S280J883B | MMI | 8543 | 1 |
| 53S281AJ883B | MMI | 9218 | 76 |
| 53S281J883B | MMI | 8931 | 8 |
| 5408J | TEXAS | 8518 | 21 |
| 54148J | TEXAS | 8118 | 18 |
| 54148J | TEXAS | 8549 | 23 |
| 54161BEA | 86/88 | 4 | |
| 5425J | TEXAS | 8640 | 2 |
| 5436806M144000MHZ | MTRON | 55 | |
| 5436806M1440MHZ | MTRON | 165 | |
| 5495AJ | TEXAS | 8105 | 33 |
| 5495AJ | TEXAS | 8535 | 24 |
| 54AS181BJT | TEXAS | 8941 | 15 |
| 54F00YBDGBQ | MOT | 9020 | 27 |
| 54F02LMQB | NSC | 9210 | 1 |
| 54F04YB | MOT | 9015 | 10 |
| 54F08J | MOT | 9023 | 15 |
| 54F08YBDG | MOT | 9023 | 10 |
| 54F08YBDG | MOT | 9046 | 6 |
| 54F08YBDGAQ | MOTOROLA | 9221 | 15 |
| 54F08YBDGAQ | MOTOROLA | 9206 | 12 |
| 54F08YDMQB | NSC | 9606 | 1 |
| 54F138DMQB | FAIRCHILD | 8737 | 4 |
| 54F151ADMQB | NSC | 9317 | 2 |
| 54F153YBDGBQ | MOT | 8745-9032 | 20 |
| 54F157ADMQB | FAIRCHILD | 9214 | 2 |
| 54F164DMQB | FAIRCHILD | 8625 | 5 |
| 54F240MB2AJC | MOT | 8949 | 53 |
| 54F241BRAJC | MOT | 8441 | 56 |
| 54F32DMQBC | NSC | 91/93 | 4 |
| 54F32YBDG | MOT | 9028/41 | 5 |
| 54F379DMQB | NSC | 9248 | 5 |
| 54F521BRAJC | MOT | 8541 | 5 |
| 54F74YBDG | MOT | 9038 | 5 |
| 54FCT244ALM | P | 94+ | 328 |
| 54FCT244LM | P | 96+ | 1064 |
| 54FCT245ALM | P | 30 | |
| 54FCT245LM | P | 1291 | |
| 54FCT373DMQB | NSC | 9022 | 4 |
| 54FCT373LM | P | 175 | |
| 54FCT521LM | P | 322 | |
| 54HC165J | MOTOROLA | 8640 | 13 |
| 54HC74J | TEXAS | 9104 | 14 |
| 54LS02BCA | SIG | 8511 | 50 |
| 54LS03YBDGBQ2 | MOTOROLA | 9021 | 16 |
| 54LS03YBDGBQ2 | MOT | 8924 | 49 |
| 54LS112AJ | MOT | 8839 | 11 |
| 54LS112AJ | MOT | 8724 | 22 |
| 54LS112AJ | TEXAS | 9006 | 2 |
| 54LS122J | TEXAS | 8618 | 51 |
| 54LS165BEAJC | MOTOROLA | 8736 | 25 |
| 54LS21J | TEXAS | 8414 | 3 |
| 54LS260DMQB | NSC | 9040 | 10 |
| 54LS365AJ | TEXAS | 8518 | 11 |
| 54LS365AJ | TEXAS | 8618-8623 | 16 |
| 54LS670RBDQ | MOTOROLA | 9142 | 22 |
| 54LS74AJ | TEXAS | 9033 | 6 |
| 54LS74DM | FAIRCHILD | 8018 | 2 |
| 54LS83AJ | TEXAS | 7836 | 35 |
| 54LS85J | TEXAS | 8701 | 76 |
| 54LS86J | MOT | 8934 | 2 |
| 54S10J | TEXAS | 8518 | 16 |
| 54S241J883B | MMI | 8537 | 7 |
| 54S38BCAJC | TEXAS | 9044 | 25 |
| 54S85J | TEXAS | 8601 | 75 |
| 54S85J | TEXAS | 8601 | 4 |
| 55182J | TEXAS | 8917 | 2 |
| 55182J | TEXAS | 9617 | 15 |
| 5530744200 | DIALITE | 9729 | 1090 |
| 55451BJG | TEXAS | 9036 | 1 |
| 55452BJG | TEXAS | 8735 | 17 |
| 55452BJG | TEXAS | 9201 | 200 |
| 55452BJG | TEXAS | 9213 | 6 |
| 55452BJG | TEXAS | 8744 | 3 |
| 55454BJG | TEXAS | 8915 | 28 |
| 5642200222 | 500 | ||
| 56524A | 0222 | 10 | |
| 576933485 | OSCILLATEK | 9403 | 10 |
| 57C256F70DMB | WSI | 9545 | 16 |
| 57C40112JI883B | MMI | 8905 | 5 |
| 58003011M05920MHZ | MTRON | 151 | |
| 5800603M6864MHZ | MTRON | 100 | |
| 5800603M820MHZ | MTRON | 108 | |
| 5800604M69000MHZ | MTRON | 0028 | 210 |
| 5800604M720MHZ | MTRON | 210 | |
| 5800608M000MHZ | MTRON | 100 | |
| 5905990135079 | 300 | ||
| 5905990135093 | 20 | ||
| 5905990135097 | 60 | ||
| 5905990135106 | 180 | ||
| 5905990135131 | 80 | ||
| 5905990135148 | 60 | ||
| 5905990135189 | 6 | ||
| 5905990135192 | 150 | ||
| 5905990135454 | 300 | ||
| 5905990135463 | 25 | ||
| 5905990135474 | 14 | ||
| 5905990135478 | 400 | ||
| 5905990135480 | 80 | ||
| 5905990135490 | 100 | ||
| 5905990135596 | 7 | ||
| 5905990135608 | 100 | ||
| 5905990135612 | 30 | ||
| 5905990135638 | 80 | ||
| 5905990135642 | 100 | ||
| 5905990135692 | 20 | ||
| 5905990135842 | 80 | ||
| 5905990135854 | 4 | ||
| 5905990135906 | 50 | ||
| 5905990135914 | 5 | ||
| 5905990135944 | 100 | ||
| 5905990135950 | 60 | ||
| 5905990135951 | 600 | ||
| 5905990135952 | 150 | ||
| 5905990135955 | 250 | ||
| 5905990135960 | 30 | ||
| 5905990135961 | 40 | ||
| 5905990135965 | 100 | ||
| 5905990135966 | 20 | ||
| 5905990135968 | 150 | ||
| 5905990135989 | 100 | ||
| 5905990136008 | 20 | ||
| 5905990136009 | 600 | ||
| 5905990136022 | 400 | ||
| 5905990136032 | 75 | ||
| 5905990136033 | 85 | ||
| 5905990136038 | 300 | ||
| 5905990136042 | 25 | ||
| 5905990136044 | 200 | ||
| 5905990136052 | 200 | ||
| 5905990136054 | 100 | ||
| 5905990136058 | 25 | ||
| 5905990136072 | 100 | ||
| 5905990136100 | 30 | ||
| 5905990136172 | 60 | ||
| 5905990136189 | 60 | ||
| 5905990136198 | 40 | ||
| 5905990136200 | 250 | ||
| 5905990136223 | 25 | ||
| 5905990136239 | 10 | ||
| 5905990136258 | 8 | ||
| 5905990136298 | 20 | ||
| 5905990136311 | 25 | ||
| 5905990136323 | 25 | ||
| 5905990136337 | 30 | ||
| 5905990136339 | 10 | ||
| 5905990136357 | 25 | ||
| 5905990136366 | 20 | ||
| 5905990136373 | 40 | ||
| 5905990136375 | 30 | ||
| 5905990136377 | 200 | ||
| 5905990136379 | 20 | ||
| 5905990136381 | 200 | ||
| 5905990136384 | 50 | ||
| 5905990136388 | 50 | ||
| 5905990136391 | 20 | ||
| 5905990136475 | 16 | ||
| 5905990137038 | 100 | ||
| 5905990137192 | 250 | ||
| 5905990138157 | 30 | ||
| 5905990138161 | 40 | ||
| 5905990138170 | 75 | ||
| 5905990138173 | 50 | ||
| 5905990138174 | 10 | ||
| 5905990138183 | 50 | ||
| 5905990138192 | 20 | ||
| 5905990138205 | 40 | ||
| 5905990138210 | 20 | ||
| 5905990138213 | 80 | ||
| 5905990138226 | 10 | ||
| 5905990140 | WELWYN | 66 | |
| 5905990140298 | WELWYN | 20 | |
| 5905990140328 | WELWYN | 4 | |
| 5905990140419 | WELWYN | 14 | |
| 5905990140433 | WELWYN | 117 | |
| 5905990140441 | WELWYN | 39 | |
| 5905990140445 | WELWYN | 50 | |
| 5905990140449 | WELWYN | 73 | |
| 5905990140468 | WELWYN | 117 | |
| 5905990140473 | WELWYN | 2 | |
| 5905990140478 | WELWYN | 13 | |
| 5905990140479 | WELWYN | 77 | |
| 5905990140504 | WELWYN | 5 | |
| 5905990140508 | WELWYN | 7 | |
| 5905990140520 | WELWYN | 11 | |
| 5905990140533 | WELWYN | 75 | |
| 5905990140545 | WELWYN | 20 | |
| 5905990140547 | WELWYN | 2 | |
| 5905990140549 | WELWYN | 11 | |
| 5905990140553 | WELWYN | 51 | |
| 5905990140559 | WELWYN | 150 | |
| 5905990140570 | WELWYN | 41 | |
| 5905990158175 | 50 | ||
| 5905990158200 | 20 | ||
| 5905990171418 | 53 | ||
| 5905990172087 | 30 | ||
| 5905990173876 | 60 | ||
| 5905990174664 | 10 | ||
| 5905990174720 | 40 | ||
| 5905990215786 | 90 | ||
| 5905990215816 | 40 | ||
| 5905991035848 | 150 | ||
| 5905991035953 | 150 | ||
| 5910990111458 | MPE LTD | 9509 | 1 |
| 5910990124907 | 8239 | 3 | |
| 5910990130421 | 74 | ||
| 5930 99 012 4865 | PYE | 9502 | 6 |
| 5930 99 012 4876 | PED | 9502 | 11 |
| 5930990124862 | GOTHIC | 5 | |
| 5960990372979 | 9026 | 4 | |
| 5961000514719 | MOTOROLA | 24 | |
| 5961000514719 | RCA | 35 | |
| 5961008269048 | CKB | NK | 72 |
| 5961008269048 | SEMCOR | NK | 19 |
| 5961008269048 | IR | NK | 3 |
| 5961008269048 | DICKSON | NK | 119 |
| 5961008269048 | MOTOROLA | NK | 23 |
| 5961008269048 | NAE | NK | 4 |
| 5961990375671 | MULLARD | 2160 | |
| 596199118449 | ITT | 8031 | 24 |
| 59623829407MXA | IDT | 0031 | 12 |
| 59627703407XA | LTC | 9838 | 3 |
| 59627802002EX | AMD | 9639 | 78 |
| 59628103609RA | MMI | 9623 | 5 |
| 59628200901JA | AMD | 9439 | 4 |
| 59628203601GA | LTC | 9251 | 3 |
| 59628403611JA | IDT | 9638 | 2 |
| 59628412901LA | MMI | 8813 | 1 |
| 59628506401MQA | PHIL | 9545 | 30 |
